Cache
                52
                Total calls
            
            
                16.96 ms
                Total time
            
            
            
                52
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
            
            
                52
                Total hits
            
            
                0
                Total misses
            
            
                
                    100 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 52
Metrics
                                        
                                                                                            52
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            16.96 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            52
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            52
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.58 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%24PedLoteRecepcion" => true ]  | 
                                    
| 2 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%24PedLoteRecepcion" => true ]  | 
                                    
| 3 | 0.43 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%24PedLoteEnvio" => true ]  | 
                                    
| 4 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%24PedLoteEnvio" => true ]  | 
                                    
| 5 | 0.31 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23getPedLoteRecepcion" => true ]  | 
                                    
| 6 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23getPedLoteRecepcion" => true ]  | 
                                    
| 7 | 0.32 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23setPedLoteRecepcion" => true ]  | 
                                    
| 8 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23setPedLoteRecepcion" => true ]  | 
                                    
| 9 | 0.24 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23getPedLoteEnvio" => true ]  | 
                                    
| 10 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23getPedLoteEnvio" => true ]  | 
                                    
| 11 | 0.23 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23setPedLoteEnvio" => true ]  | 
                                    
| 12 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23setPedLoteEnvio" => true ]  | 
                                    
| 13 | 0.23 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23getPedLotesEnvioTag" => true ]  | 
                                    
| 14 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23getPedLotesEnvioTag" => true ]  | 
                                    
| 15 | 0.22 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23getPedLotesEnvioInnerText" => true ]  | 
                                    
| 16 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23getPedLotesEnvioInnerText" => true ]  | 
                                    
| 17 | 0.26 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23getPedLotesRecepcionTag" => true ]  | 
                                    
| 18 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23getPedLotesRecepcionTag" => true ]  | 
                                    
| 19 | 0.42 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23getPedLotesRecepcionInnerText" => true ]  | 
                                    
| 20 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23getPedLotesRecepcionInnerText" => true ]  | 
                                    
| 21 | 0.45 ms | getItem() | [ "App%5CEntity%5CAjustes%5CGradeada%24GradLotesRecDone" => true ]  | 
                                    
| 22 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CGradeada%24GradLotesRecDone" => true ]  | 
                                    
| 23 | 0.36 ms | getItem() | [ "App%5CEntity%5CAjustes%5CGradeada%24GradLotesRecFecha" => true ]  | 
                                    
| 24 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CGradeada%24GradLotesRecFecha" => true ]  | 
                                    
| 25 | 0.30 ms | getItem() | [ "App%5CEntity%5CAjustes%5CGradeada%24GradLotesRecBy" => true ]  | 
                                    
| 26 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CGradeada%24GradLotesRecBy" => true ]  | 
                                    
| 27 | 0.34 ms | getItem() | [ "App%5CEntity%5CAjustes%5CGradeada%24GradLotesEnvDone" => true ]  | 
                                    
| 28 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CGradeada%24GradLotesEnvDone" => true ]  | 
                                    
| 29 | 0.38 ms | getItem() | [ "App%5CEntity%5CAjustes%5CGradeada%24GradLotesEnvFecha" => true ]  | 
                                    
| 30 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CGradeada%24GradLotesEnvFecha" => true ]  | 
                                    
| 31 | 0.29 ms | getItem() | [ "App%5CEntity%5CAjustes%5CGradeada%24GradLotesEnvBy" => true ]  | 
                                    
| 32 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CGradeada%24GradLotesEnvBy" => true ]  | 
                                    
| 33 | 0.42 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ]  | 
                                    
| 34 | 0.29 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ]  | 
                                    
| 35 | 0.31 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ]  | 
                                    
| 36 | 0.32 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ]  | 
                                    
| 37 | 0.60 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%24UsuGradLotesRecCartas" => true ]  | 
                                    
| 38 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%24UsuGradLotesRecCartas" => true ]  | 
                                    
| 39 | 0.58 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%24UsuGradLotesEnvCartas" => true ]  | 
                                    
| 40 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%24UsuGradLotesEnvCartas" => true ]  | 
                                    
| 41 | 0.41 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%23getUsuGradLotesRecCartas" => true ]  | 
                                    
| 42 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%23getUsuGradLotesRecCartas" => true ]  | 
                                    
| 43 | 0.32 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%23addUsuGradLotesRecCarta" => true ]  | 
                                    
| 44 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%23addUsuGradLotesRecCarta" => true ]  | 
                                    
| 45 | 0.31 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%23removeUsuGradLotesRecCarta" => true ]  | 
                                    
| 46 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%23removeUsuGradLotesRecCarta" => true ]  | 
                                    
| 47 | 0.27 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%23getUsuGradLotesEnvCartas" => true ]  | 
                                    
| 48 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%23getUsuGradLotesEnvCartas" => true ]  | 
                                    
| 49 | 0.26 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%23addUsuGradLotesEnvCarta" => true ]  | 
                                    
| 50 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%23addUsuGradLotesEnvCarta" => true ]  | 
                                    
| 51 | 0.40 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%23removeUsuGradLotesEnvCarta" => true ]  | 
                                    
| 52 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%23removeUsuGradLotesEnvCarta" => true ]  | 
                                    
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.doctrine.orm.old.result 0
No calls were made for cache.doctrine.orm.old.result pool.
cache.doctrine.orm.old.query 0
No calls were made for cache.doctrine.orm.old.query pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.