Cache
                48
                Total calls
            
            
                8.64 ms
                Total time
            
            
            
                48
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
            
            
                48
                Total hits
            
            
                0
                Total misses
            
            
                
                    100 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 48
Metrics
                                        
                                                                                            48
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            8.64 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            48
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            48
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.31 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%24UsuGradLotesRecCartas" => true ] | 
| 2 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%24UsuGradLotesRecCartas" => true ] | 
| 3 | 0.20 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%24UsuGradLotesEnvCartas" => true ] | 
| 4 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%24UsuGradLotesEnvCartas" => true ] | 
| 5 | 0.20 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%23getUsuGradLotesRecCartas" => true ] | 
| 6 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%23getUsuGradLotesRecCartas" => true ] | 
| 7 | 0.20 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%23addUsuGradLotesRecCarta" => true ] | 
| 8 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%23addUsuGradLotesRecCarta" => true ] | 
| 9 | 0.19 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%23removeUsuGradLotesRecCarta" => true ] | 
| 10 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%23removeUsuGradLotesRecCarta" => true ] | 
| 11 | 0.24 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%23getUsuGradLotesEnvCartas" => true ] | 
| 12 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%23getUsuGradLotesEnvCartas" => true ] | 
| 13 | 0.16 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%23addUsuGradLotesEnvCarta" => true ] | 
| 14 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%23addUsuGradLotesEnvCarta" => true ] | 
| 15 | 0.20 ms | getItem() | [ "App%5CEntity%5CAjustes%5CUsuario%23removeUsuGradLotesEnvCarta" => true ] | 
| 16 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CUsuario%23removeUsuGradLotesEnvCarta" => true ] | 
| 17 | 0.24 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%24PedLoteRecepcion" => true ] | 
| 18 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%24PedLoteRecepcion" => true ] | 
| 19 | 0.19 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%24PedLoteEnvio" => true ] | 
| 20 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%24PedLoteEnvio" => true ] | 
| 21 | 0.16 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23getPedLoteRecepcion" => true ] | 
| 22 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23getPedLoteRecepcion" => true ] | 
| 23 | 0.15 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23setPedLoteRecepcion" => true ] | 
| 24 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23setPedLoteRecepcion" => true ] | 
| 25 | 0.13 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23getPedLoteEnvio" => true ] | 
| 26 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23getPedLoteEnvio" => true ] | 
| 27 | 0.13 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23setPedLoteEnvio" => true ] | 
| 28 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23setPedLoteEnvio" => true ] | 
| 29 | 0.15 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23getPedLotesEnvioTag" => true ] | 
| 30 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23getPedLotesEnvioTag" => true ] | 
| 31 | 0.12 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23getPedLotesEnvioInnerText" => true ] | 
| 32 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23getPedLotesEnvioInnerText" => true ] | 
| 33 | 0.14 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23getPedLotesRecepcionTag" => true ] | 
| 34 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23getPedLotesRecepcionTag" => true ] | 
| 35 | 0.13 ms | getItem() | [ "App%5CEntity%5CAjustes%5CPedido%23getPedLotesRecepcionInnerText" => true ] | 
| 36 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CPedido%23getPedLotesRecepcionInnerText" => true ] | 
| 37 | 0.24 ms | getItem() | [ "App%5CEntity%5CAjustes%5CGradeada%24GradLotesRecDone" => true ] | 
| 38 | 0.17 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CGradeada%24GradLotesRecDone" => true ] | 
| 39 | 0.23 ms | getItem() | [ "App%5CEntity%5CAjustes%5CGradeada%24GradLotesRecFecha" => true ] | 
| 40 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CGradeada%24GradLotesRecFecha" => true ] | 
| 41 | 0.19 ms | getItem() | [ "App%5CEntity%5CAjustes%5CGradeada%24GradLotesRecBy" => true ] | 
| 42 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CGradeada%24GradLotesRecBy" => true ] | 
| 43 | 0.27 ms | getItem() | [ "App%5CEntity%5CAjustes%5CGradeada%24GradLotesEnvDone" => true ] | 
| 44 | 0.16 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CGradeada%24GradLotesEnvDone" => true ] | 
| 45 | 0.26 ms | getItem() | [ "App%5CEntity%5CAjustes%5CGradeada%24GradLotesEnvFecha" => true ] | 
| 46 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CGradeada%24GradLotesEnvFecha" => true ] | 
| 47 | 0.29 ms | getItem() | [ "App%5CEntity%5CAjustes%5CGradeada%24GradLotesEnvBy" => true ] | 
| 48 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CAjustes%5CGradeada%24GradLotesEnvBy" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.doctrine.orm.old.result 0
No calls were made for cache.doctrine.orm.old.result pool.
cache.doctrine.orm.old.query 0
No calls were made for cache.doctrine.orm.old.query pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.